Crawinkel weather
Latitude N 50° 47' 00" Longitude E 10° 47' 00" Elevation 462 m
Dawn: | 07:24 | Sunrise: | 08:00 | Moonrise: | 15:15 | ![]() |
Dusk: | 17:37 | Sunset: | 17:00 | Moonset: | 07:29 | |
Daylight: | 10:12 | Day length: | 09:00 | Moon Phase: | Waxing Gibbous |
Welcome to Private Wetterstation Crawinkel.
The weather station in use is the GW1000, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional rain, worsening
Temperature and Humidity | |||
Temperature | -0,3 °C | Dew Point | -2,7 °C |
Windchill | -4,7 °C | Humidity | 84% |
Heat Index | -0,3 °C | Apparent Temperature | -5,5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,1 °C |
Rainfall | |||
Rainfall Today | 0,1 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 18,3 mm | Rainfall This Year | 18,3 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-01-27 14:06 |
Rainfall Since Midnight | 0,1 mm | Rainfall Last 24 Hours | 0,1 mm |
Wind | |||
Wind Speed (gust) | 31,3 km/h | Wind Speed (avg) | 14,5 km/h |
Wind Bearing | 222° SW | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 188° To 248° | ||
Pressure | |||
Barometer | 1010,1 hPa | Falling slowly | -0,4 hPa/hr |
Page updated 27.01.2021 17:31:00
powered by Cumulus v3.9.6 (3101)
Impressum