Crawinkel weather
Latitude N 50° 47' 00" Longitude E 10° 47' 00" Elevation 462 m
Records began on 01 Juli 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34,9 °C | at 15:05 on 09 August 2020 |
Lowest Temperature | -17,6 °C | at 02:04 on 10 Februar 2021 |
Highest Dew Point | 20,2 °C | at 16:31 on 15 August 2020 |
Lowest Dew Point | -19,7 °C | at 02:04 on 10 Februar 2021 |
Highest Apparent Temperature | 36,3 °C | at 15:05 on 09 August 2020 |
Lowest Apparent Temperature | -21,6 °C | at 02:16 on 10 Februar 2021 |
Lowest Wind Chill Temperature | -18,1 °C | at 08:02 on 10 Februar 2021 |
Highest Heat Index | 35,4 °C | at 15:05 on 09 August 2020 |
Highest Minimum | 19,5 °C | at 05:56 on 09 August 2020 |
Lowest Maximum | -10,3 °C | at 12:35 on 09 Februar 2021 |
Highest Humidity | 99 % | at 21:47 on 14 Oktober 2020 |
Lowest Humidity | 32 % | at 15:03 on 21 Februar 2021 |
Highest Daily Range | 16,8 °C | on 01 August 2020 |
Lowest Daily Range | 0,0 °C | on 05 November 2020 |
Rainfall | ||
Highest Rain Rate | 46,2 mm/hr | at 15:35 on 12 August 2020 |
Highest Hourly Rainfall | 15,5 mm | at 15:46 on 12 August 2020 |
Highest Daily Rainfall | 19,4 mm | on 14 Oktober 2020 |
Highest Monthly Rainfall | 80,3 mm | August 2020 |
Longest Dry Period | 18 days | to 17 Januar 2021 |
Longest Wet Period | 7 days | to 11 Oktober 2020 |
Wind | ||
Highest Wind Gust | 124,9 km/h | at 00:53 on 22 Dezember 2020 |
Highest Wind Speed Average | 62,4 km/h | at 09:30 on 14 Dezember 2020 |
Highest Daily Wind Run | 590,5 km | on 19 Januar 2021 |
Pressure | ||
Lowest Pressure (sl) | 978,6 hPa | at 06:16 on 28 Dezember 2020 |
Highest Pressure (sl) | 1041,4 hPa | at 09:21 on 14 Februar 2021 |
Page updated 05.03.2021 08:00:00
powered by Cumulus v3.9.7 (3107)
Impressum