Crawinkel weather
Latitude N 50° 47' 00" Longitude E 10° 47' 00" Elevation 462 m
Temperature and Humidity | ||
Highest Temperature | 7,9 °C | 13:25 on 21 Januar |
Lowest Temperature | -6,4 °C | 07:40 on 11 Januar |
Highest Dew Point | 4,5 °C | 00:40 on 22 Januar |
Lowest Dew Point | -8,6 °C | 07:34 on 11 Januar |
Highest Apparent Temperature | 5,3 °C | 14:50 on 21 Januar |
Lowest Apparent Temperature | -10,8 °C | 03:48 on 12 Januar |
Lowest Wind Chill Temperature | -10,5 °C | 08:31 on 16 Januar |
Highest Heat Index | 7,9 °C | 13:25 on 21 Januar |
Highest Minimum | 4,1 °C | 21 Januar |
Lowest Maximum | -2,2 °C | 16 Januar |
Highest Humidity | 98 % | 03:13 on 05 Januar |
Lowest Humidity | 55 % | 00:31 on 21 Januar |
Highest Daily Range | 6,8 °C | 11 Januar |
Lowest Daily Range | 0,6 °C | 04 Januar |
Rainfall | ||
Highest Rain Rate | 3,0 mm/hr | 09:32 on 22 Januar |
Highest Hourly Rainfall | 2,1 mm | 13:33 on 23 Januar |
Highest Daily Rainfall | 5,7 mm | 19 Januar |
Longest Dry Period | 18 days | to 17 Januar |
Longest Wet Period | 3 days | to 23 Januar |
Wind | ||
Highest Wind Gust | 90,0 km/h | 10:27 on 19 Januar |
Highest Wind Speed 10-minute Average | 41,4 km/h | 12:31 on 19 Januar |
Highest Daily Wind Run | 590,5 km | 19 Januar |
Pressure | ||
Lowest Pressure (sl) | 988,0 hPa | 06:43 on 22 Januar |
Highest Pressure (sl) | 1022,8 hPa | 01:11 on 16 Januar |
Page updated 27.01.2021 18:26:00
powered by Cumulus v3.9.6 (3101)
Impressum