Crawinkel weather
Latitude N 50° 47' 00" Longitude E 10° 47' 00" Elevation 462 m
Temperature and Humidity | ||
Highest Temperature | 14,9 °C | 13:05 on 03 März |
Lowest Temperature | -2,9 °C | 04:37 on 02 März |
Highest Dew Point | 6,6 °C | 14:36 on 04 März |
Lowest Dew Point | -4,2 °C | 04:37 on 02 März |
Highest Apparent Temperature | 12,7 °C | 12:51 on 03 März |
Lowest Apparent Temperature | -7,1 °C | 07:43 on 05 März |
Lowest Wind Chill Temperature | -6,4 °C | 07:43 on 05 März |
Highest Heat Index | 14,9 °C | 13:05 on 03 März |
Highest Minimum | 0,9 °C | 03 März |
Lowest Maximum | 8,1 °C | 01 März |
Highest Humidity | 96 % | 04:59 on 05 März |
Lowest Humidity | 35 % | 13:31 on 03 März |
Highest Daily Range | 14,2 °C | 02 März |
Lowest Daily Range | 8,9 °C | 01 März |
Rainfall | ||
Highest Rain Rate | 4,2 mm/hr | 14:06 on 04 März |
Highest Hourly Rainfall | 0,8 mm | 14:14 on 04 März |
Highest Daily Rainfall | 2,1 mm | 04 März |
Longest Dry Period | 5 days | to 03 März |
Longest Wet Period | 1 days | to 04 März |
Wind | ||
Highest Wind Gust | 40,3 km/h | 09:34 on 04 März |
Highest Wind Speed 10-minute Average | 22,8 km/h | 06:39 on 05 März |
Highest Daily Wind Run | 204,3 km | 04 März |
Pressure | ||
Lowest Pressure (sl) | 1017,7 hPa | 16:49 on 04 März |
Highest Pressure (sl) | 1034,7 hPa | 09:20 on 01 März |
Page updated 05.03.2021 08:41:00
powered by Cumulus v3.9.7 (3107)
Impressum