Crawinkel weather
Latitude N 50° 47' 00" Longitude E 10° 47' 00" Elevation 462 m
Temperature and Humidity | ||
Highest Temperature | 17,9 °C | 14:42 on 25 Februar |
Lowest Temperature | -17,6 °C | 02:04 on 10 Februar |
Highest Dew Point | 8,3 °C | 11:52 on 24 Februar |
Lowest Dew Point | -19,7 °C | 02:04 on 10 Februar |
Highest Apparent Temperature | 15,4 °C | 14:20 on 24 Februar |
Lowest Apparent Temperature | -21,6 °C | 02:16 on 10 Februar |
Lowest Wind Chill Temperature | -18,1 °C | 08:02 on 10 Februar |
Highest Heat Index | 17,9 °C | 14:42 on 25 Februar |
Highest Minimum | 9,2 °C | 23 Februar |
Lowest Maximum | -10,3 °C | 09 Februar |
Highest Humidity | 98 % | 03:13 on 05 Januar |
Lowest Humidity | 32 % | 15:03 on 21 Februar |
Highest Daily Range | 16,0 °C | 14 Februar |
Lowest Daily Range | 0,6 °C | 04 Januar |
Rainfall | ||
Highest Rain Rate | 8,4 mm/hr | 15:12 on 03 Februar |
Highest Hourly Rainfall | 3,9 mm | 15:29 on 03 Februar |
Highest Daily Rainfall | 14,5 mm | 29 Januar |
Highest Monthly Rainfall | 39,6 mm | Januar |
Longest Dry Period | 18 days | to 17 Januar |
Longest Wet Period | 5 days | to 06 Februar |
Wind | ||
Highest Wind Gust | 90,0 km/h | 10:27 on 19 Januar |
Highest Wind Speed 10-minute Average | 41,4 km/h | 12:31 on 19 Januar |
Highest Daily Wind Run | 590,5 km | 19 Januar |
Pressure | ||
Lowest Pressure (sl) | 988,0 hPa | 06:43 on 22 Januar |
Highest Pressure (sl) | 1041,4 hPa | 09:21 on 14 Februar |
Page updated 05.03.2021 08:04:00
powered by Cumulus v3.9.7 (3107)
Impressum