Crawinkel weather
Latitude N 50° 47' 00" Longitude E 10° 47' 00" Elevation 462 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 1,2 °C | at 11:00 |
Low Temperature | -2,7 °C | at 00:00 |
Temperature Range | 3,9 °C | |
High Apparent Temperature | -3,4 °C | at 11:37 |
Low Apparent Temperature | -9,3 °C | at 06:53 |
Low Wind Chill | -8,2 °C | at 05:07 |
High Heat Index | 1,2 °C | at 11:00 |
High Humidity | 94 % | at 07:12 |
Low Humidity | 80 % | at 18:37 |
High Solar Radiation | 225 | 13:58 |
Hours of Sunshine | 0,6 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 58,7 km/h | at 07:41 |
Highest Speed (10 minute average) | 29,1 km/h (F5) | at 08:13 |
Wind Run | 367,6 km | |
Dominant Direction | 258° WSW | |
Pressure | ||
High Pressure (SL) | 1017,1 hPa | at 20:38 |
Low Pressure (SL) | 1005,2 hPa | at 07:36 |
Page updated 27.01.2021 17:58:00
powered by Cumulus v3.9.6 (3101)
Impressum