5.8 | 00:09 | Today | 00:09 | 7.2 |
35.6 | 13 | September | 13 | 60.5 |
63 | 10 Jan | 2023 | 8 Jan | 88 |
15.0° | 00:09 | Today | 00:14 | 14.9° |
29.0° | 9 | September | 25 | 6.4° |
34.7° | 15 Jul | 2023 | 9 Feb | -8.1° |
Mostly Clear |
|
One hour forecast: Temperature 13°C Mostly Cloudy , Light Rain Showers Windspeed-Gust 6-6 km/h Rain 17% |
Temperature°C | Humidity % | |
---|---|---|
14.8 | Bodensensor +5cm | 91 |
14.3 | Gewächshaus | 94 |
18.6 | Garage | 80 |
4 | 5 |
Wind | Gust |
195° SSW |
Temperature°C | |
---|---|
16.4 | Pool |
16.1 | Bodensensor -5cm |
![]() |
Ecowitt_Lcl - Ecowitt - Das Wetter in Crawinkel / Thüringen 462 m ü. NN • Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |