15.5 | 10:54 | Today | 12:20 | 29.5 |
32.8 | 11 | May | 11 | 55.1 |
66.2 | 17 Feb | 2022 | 17 Feb | 106.6 |
24.5° | 10:44 | Today | 05:39 | 9.2° |
27.0° | 11 | May | 2 | 5.0° |
27.0° | 11 May | 2022 | 15 Apr | -17.8° |
Mostly Sunny |
|
One hour forecast: Temperature 22°C Mostly Cloudy Windspeed-Gust 12-23 km/h UVI forecast 4 Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
21.2 | Bodensensor +5cm | 77 |
30.9 | Gewächshaus | 51 |
18.8 | Garage | 71 |
4 | 11 |
Wind | Gust |
153° SSE |
Temperature°C | |
---|---|
20.4 | Pool |
15.1 | Bodensensor -5cm |
% | Moisture |
---|---|
56 | Gewächshaus: Adequate |
8 | Birke: Dangerous Dry |
![]() |
Ecowitt_Lcl - Ecowitt - Crawinkel 462 m ü. NN Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |