23.8 | 01:19 | Today | 01:19 | 40.3 |
52.2 | 14 | March | 14 | 78.8 |
63 | 10 Jan | 2023 | 8 Jan | 88 |
7.6° | 00:09 | Today | 04:19 | 6.6° |
17.3° | 18 | March | 1 | -5.9° |
17.3° | 18 Mar | 2023 | 9 Feb | -8.0° |
Partly Cloudy |
|
One hour forecast: Temperature 5°C Cloudy Windspeed-Gust 8-16 km/h Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
6.8 | Bodensensor +5cm | 90 |
5.9 | Gewächshaus | 92 |
8.1 | Garage | 97 |
7 | 17 |
Wind | Gust |
201° SSW |
Temperature°C | |
---|---|
9.1 | Pool |
7.5 | Bodensensor -5cm |
% | Moisture |
---|---|
43 | Gewächshaus: Irrigation needed |
42 | Birke: Irrigation needed |
![]() |
Ecowitt_Lcl - Ecowitt - Das Wetter in Crawinkel / Thüringen 462 m ü. NN • Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |