24.8 | 06:29 | Today | 07:19 | 34.9 |
26.6 | 3 | March | 4 | 40.3 |
45.4 | 15 Feb | 2021 | 15 Feb | 73.4 |
0.9° | 03:09 | Today | 07:04 | -0.4° |
14.9° | 3 | March | 2 | -17.8° |
17.8° | 25 Feb | 2021 | 2 Mar | -17.8° |
Mostly Cloudy , Light Snow |
|
One hour forecast: Temperature 1°C Mostly Cloudy Windspeed-Gust 11-29 km/h Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
-0.4 | Bodentemperatur | 99 |
4.3 | Garage | 84 |
20 | 30 |
Wind | Gust |
55° NE |
![]() |
Ecowitt_Lcl - Ecowitt - Crawinkel 462 m ü. NN Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |