23.8 | 01:19 | Today | 01:19 | 40.3 |
52.2 | 14 | March | 14 | 78.8 |
63 | 10 Jan | 2023 | 8 Jan | 88 |
7.6° | 00:09 | Today | 02:44 | 6.9° |
17.3° | 18 | March | 1 | -5.9° |
17.3° | 18 Mar | 2023 | 9 Feb | -8.0° |
Mostly Clear |
|
One hour forecast: Temperature 5°C Cloudy Windspeed-Gust 8-13 km/h Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
7 | Bodensensor +5cm | 89 |
6.4 | Gewächshaus | 91 |
8.4 | Garage | 97 |
5 | 11 |
Wind | Gust |
192° SSW |
Temperature°C | |
---|---|
9.3 | Pool |
7.5 | Bodensensor -5cm |
% | Moisture |
---|---|
43 | Gewächshaus: Irrigation needed |
40 | Birke: Irrigation needed |
![]() |
Ecowitt_Lcl - Ecowitt - Das Wetter in Crawinkel / Thüringen 462 m ü. NN • Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |