12.6 | 13:09 | Today | 12:39 | 18.4 |
35.6 | 13 | September | 13 | 60.5 |
63 | 10 Jan | 2023 | 8 Jan | 88 |
24.8° | 14:39 | Today | 07:29 | 10.7° |
29.0° | 9 | September | 25 | 6.4° |
34.7° | 15 Jul | 2023 | 9 Feb | -8.1° |
Mostly Clear |
|
One hour forecast: Temperature 15°C Partly Cloudy Windspeed-Gust 4-5 km/h Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
14.8 | Bodensensor +5cm | 90 |
15 | Gewächshaus | 92 |
19.2 | Garage | 79 |
3 | 5 |
Wind | Gust |
197° SSW |
Temperature°C | |
---|---|
16.6 | Pool |
16.3 | Bodensensor -5cm |
![]() |
Ecowitt_Lcl - Ecowitt - Das Wetter in Crawinkel / Thüringen 462 m ü. NN • Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |